About 10802 Brick Forge Pass
9.24.26 -Drywall Stage. The Laurel Square, part of the Elan Series by Ball Homes, is a 2-story plan with a very open first floor layout. The open kitchen is complete with spacious island, which offers both a breakfast area and countertop dining, quartz countertops, full wall backsplash, large pantry and stainless appliances w/ gas range, dishwasher, microwave and French door refrigerator. Large breakfast area with atrium door leading out to the large backyard. Upstairs are the primary bedroom suite, three additional bedrooms, laundry and full bath. The primary bedroom suite includes a bedroom with vaulted ceiling, large walk-in closet, and spacious bath with tiled wall shower and linen closet. Beautiful LVP flooring throughout the first floor with Oak Tread stairs and quartz vanity tops in all bathrooms. (To see current stage of construction go to documents section).
Features of 10802 Brick Forge Pass
| MLS® # | 1717727 |
|---|---|
| Price | $349,004 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,032 |
| Acres | 0.27 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10802 Brick Forge Pass |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | GLENMARY FARMS |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40291 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Covt/Restr, Sidewalk |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame, Brick Veneer |
| Foundation | Slab |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors |
|---|
