About 18683 Mila Marie Dr
This well maintained five bedroom, three bath home offers exceptional space and comfort in the desirable Thornwood community. The inviting covered front entry opens to a formal dining room and spacious family room, creating a warm flow for everyday living and entertaining. The kitchen features a large island, butler's pantry, walk in pantry, and breakfast area, all thoughtfully designed for modern convenience. A first floor bedroom with full bath provides flexibility for guests or multi generational living. Upstairs, the primary suite is a relaxing retreat with tray ceiling, dual vanity, walk in closet, and separate tub and shower. Three additional bedrooms surround a generous loft area, ideal for a second living space or home office. With tasteful finishes, ample storage, and pride of ownership throughout, this home offers the perfect blend of style, functionality, and care—ready for its next chapter.
Features of 18683 Mila Marie Dr
| MLS® # | 1718763 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,364 |
| Acres | 0.27 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18683 Mila Marie Dr |
|---|---|
| Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Subdivision | THORNWOOD |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40245 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Sidewalk, DeadEnd |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame, Brick Veneer |
| Foundation | Slab |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors |
|---|
