Features of 94 Lee Nor Mack St
| MLS® # | 1719174 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.20 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 94 Lee Nor Mack St |
|---|---|
| Area | 30-Shelby County |
| Subdivision | NONE |
| City | Shelbyville |
| County | Shelby |
| State | KY |
| Zip Code | 40065 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | On Street, Off Street, Driveway |
| Is Waterfront | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space, Concrete Blk |
School Information
| District | Shelby |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Caperton Realty |
|---|
