About 1002 Heron Cove
Welcome to 1002 Heron Cove. This beautiful 4 bedroom, 2.5 bath home has so much to offer. Enter into an open floor plan. Living room with a large window for a great view of the backyard. Kitchen with a large island, lots of cabinets and counter space. Shelving was added to the walk-in pantry for more storage. Refrigerator, gas stove, dishwasher and microwave to remain. Nice size dining area. A half bath and an area with a bench and closet. Second floor has a large Primary bedroom with a large walk-in closet. The primary bath has a double sink vanity and enclosed shower. There are three additional bedrooms with nice size closets, full bathroom and a hall closet. Basement, 2 car garage and a covered deck to enjoy. This home is located in a cul-de-sac.
Features of 1002 Heron Cove
| MLS® # | 1719280 |
|---|---|
| Price | $524,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,259 |
| Acres | 0.77 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1002 Heron Cove |
|---|---|
| Area | 21-Oldham County S-171 |
| Subdivision | SUMMIT PARKS |
| City | La Grange |
| County | Oldham |
| State | KY |
| Zip Code | 40031 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Side |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Cement Siding, Brick |
| Foundation | Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | RE/MAX Performance Realty |
|---|
