About 3416 Tucker Wood Ln
Welcome to this beautiful custom designed all brick 1-1/2 story walkout on a gorgeous 0.62 acre cul-de-sac lot. First floor Primary leading to elegant spacious bathroom feauring jetted bathtub, separate walk in shower, double vanity. Vaulted Living room and entire 1st level has hardwood floors & gas fireplace. Feautures that add value to this home include: Central Vacuum System, 2 HVAC's, Pressurized toilets, Formal Dining Room, rough in to add for full bath in a basement. Full length deck across back of home w/beefed-up support system for the hot tub. Second floor has a covered deck w/access off bedroom. Concrete across the back of home for extra large patio.Extra wide concrete turn-around & driveway. 10' high opening on 3rd garage for RV or boat access. Privacy fenced.
Features of 3416 Tucker Wood Ln
| MLS® # | 1719720 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,909 |
| Acres | 0.62 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3416 Tucker Wood Ln |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | TUCKER LAKE ESTATES |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40299 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front, Entry Side |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas, Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Easement, Sidewalk, Cleared, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Wood Frame, Brick |
| Foundation | Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | United Real Estate Louisville |
|---|
