About 10804 Brick Forge Pass
9.24.26 - Final Walk Stage. The Cedar Cove, part of the Trend Collection by Ball Homes, is a two-story plan with four bedrooms, all on the second floor. The plan offers a versatile flex area off the entry, and an open layout with a spacious family room. The island kitchen offers both a dining area and countertop dining, and a pantry. The utility room is located on the first floor and serves as a pass-through mudroom from the garage to kitchen area. Upstairs are the primary bedroom suite, three bedrooms, a loft and a hall bath. The primary bedroom suite has a vaulted ceiling, large closet, and spacious bath with tub/shower, double bowl vanity, window, and linen storage.
Features of 10804 Brick Forge Pass
| MLS® # | 1719830 |
|---|---|
| Price | $370,565 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,289 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10804 Brick Forge Pass |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | GLENMARY FARMS |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40291 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Entry Front, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Covt/Restr, Sidewalk |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame, Brick Veneer |
| Foundation | Slab |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors |
|---|
