About 10508 Evanwood Dr
WELCOME HOME to 10508 Evanwood Drive! Offering over 2200 sq feet of living space in Fern Creek in the Cedar Brook neighborhood. This 2-story home offers 4 bedrooms and 3 baths and lots of updates. Your main floor offers a large open family room, dining area/office space and a huge, updated kitchen featuring new wall and ceiling paint, updated lighting, new LVP throughout and updated 6-inch baseboards, giving you the modern feel we all know and love! Upstairs you'll find 3 spacious secondary bedrooms and a full bathroom as well as your primary suite which features new LVP flooring that flows nicely into dual walk-in closets and your primary en-suite that features a new double sink vanity as well as a walk-in shower and a separate soaking tub. Whether you are relaxing on your spacious front porch or entertaining on your covered deck in the quiet backyard enjoying the firepit, you will love calling this one home!
Features of 10508 Evanwood Dr
| MLS® # | 1720755 |
|---|---|
| Price | $335,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,210 |
| Acres | 0.21 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10508 Evanwood Dr |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | CEDAR BROOK |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40228 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Sidewalk |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Brick Veneer |
| Foundation | Slab |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Forman, Jones & Associates REALTORS |
|---|
