About 4023 Thomas Farm Dr
Impressive new construction 3684 sf ranch in Dove Pointe Estates sitting on a 1/2 acrea lot!! This beautiful home features 4 bedrooms, 3.5 bathrooms, and high-quality finishes throughout. Best of all, you can help select the finishing touches to make it perfect for your family. Enjoy a spacious 3-car garage and a huge lot with plenty of room for outdoor entertaining, family gatherings,maybe even build a pool or simply relax in your large backyard. Don't miss this opportunity—call today for more information!
Features of 4023 Thomas Farm Dr
| MLS® # | 1720983 |
|---|---|
| Price | $939,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,684 |
| Acres | 0.56 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4023 Thomas Farm Dr |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | DOVE POINT ESTATES |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40299 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Entry Side |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Cement Siding, Brick |
| Foundation | Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Louisville Realty Group |
|---|
