About 6209 Brentwood Ct
Super sharp 4 Bedroom 3.5 Bath 1.5 story custom-built home with an open floor plan sitting on a private, wooded lot on a quiet cul-de-sac. This great home features a gourmet Kitchen with lots of custom cabinets, quartz countertops and stainless-steel appliances. Large breakfast area and a separate dining room. 1st floor master bedroom suite with a beautiful master bathroom with a soaking tub, plus a shower. Loads of closet space. Beautiful custom trim work throughout and lots of hardwood floors. Main floor laundry room. The 2nd floor features 2 large bedrooms, a 2nd full bathroom, plus a large sitting area for office area or TV area. The lower level has a huge great room with kitchen area, plus the 4th bedroom and the 3rd full bathroom. This is a great new home. Don't miss out.
Features of 6209 Brentwood Ct
| MLS® # | 1721124 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,857 |
| Acres | 0.42 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6209 Brentwood Ct |
|---|---|
| Area | 21-Oldham County S-171 |
| Subdivision | BRENTWOOD |
| City | Crestwood |
| County | Oldham |
| State | KY |
| Zip Code | 40014 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Fuel:Natural |
| Parking | Attached, Entry Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Pool | Community |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Covt/Restr, Storm Sewer, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Poured Concrete |
School Information
| District | Oldham |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Canfield Realty Group, LLC |
|---|
