About 4920 Sycamore Run Dr
Escape the city to this 1.4 acre + country estate. This custom home features over 3,000 sq. ft. and has 4 bedrooms and 4 bathrooms, a spacious kitchen with walk-in pantry, and an unfinished basement with egress window for future finished space. Enjoy premium rural living with a 3-car garage, front and rear porches, and a muti zoned controlled HVAC system. The living and kitchen area has a vaulted ceiling, and the home boasts a split bedroom floor plan. Nestled in the hills of Kentucky, this home combines quiet country living with everyday convenience. Located minutes from shopping, I-71, and Oldham County schools. This home is a must see!!
Features of 4920 Sycamore Run Dr
| MLS® # | 1721719 |
|---|---|
| Price | $849,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,027 |
| Acres | 1.49 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4920 Sycamore Run Dr |
|---|---|
| Area | 20-Oldham County N171 |
| Subdivision | SYCAMORE RUN |
| City | La Grange |
| County | Oldham |
| State | KY |
| Zip Code | 40031 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Off Street, Attached, Entry Side, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared |
|---|---|
| Roof | Metal, Shingle |
| Construction | Cement Siding, Wood Frame |
| Foundation | Crawl Space, Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Forman, Jones & Associates REALTORS |
|---|
