About 11020 Elda Dr
New price improvement on this rare mini horse farm in Jefferson County. If you're looking for a home with sweat equity, this is the perfect opportunity. With great bones and acreage, you can bring your own vision and updates to make it truly yours. This ranch-style home offers four bedrooms and 1½ bathrooms. Recent improvements include an updated air conditioning system, laminate flooring, horse fencing, gutters with covers for leaf protection, an updated bathroom vanity, and a new patio door from the fourth bedroom. The fourth bedroom has multiple possibilities. Ideal as a larger family room, a comfortable flex space, or an awesome work-from-home setup. Home still needs some needed updates to make it completely updated. Outside, you'll also find a detached 2-1/2 car garage and an additional storage shed, providing ample space for vehicles, tools, and outdoor equipment.
Features of 11020 Elda Dr
| MLS® # | 1723218 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,468 |
| Acres | 3.54 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11020 Elda Dr |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | NONE |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40229 |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Pool | Above Ground |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | See Remarks, Level, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Exit Realty Crutcher |
|---|
