Features of 4207 Taylor Cove Ct
| MLS® # | 1723331 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,577 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4207 Taylor Cove Ct |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | TAYLOR COVE |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40220 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame, Brick |
| Foundation | Slab |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Metts Group, LLC |
|---|
