About 3415 Stara Ct
Welcome to this fantastic open floor plan, custom one owner home located in Stony Farms on a cul-de-sac! This fine home features: 5 bedrooms (one is in the finished lower level), 3.5 baths, vaulted great room open to the kitchen and a large dining area. The finished lower level offers: a family room, good size bedroom, full bath, large closet and a large unfinished room. There is a deck, fenced backyard and a 2 car garage. This is the one that you have been waiting for! Some new paint! Quick possession if needed!
Features of 3415 Stara Ct
| MLS® # | 1723412 |
|---|---|
| Price | $524,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,682 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3415 Stara Ct |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | Stony Farms |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40299 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Sidewalk, Level |
|---|---|
| Roof | Shingle |
| Construction | Other, Brick |
| Foundation | Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | RE/MAX Results |
|---|
