About 1938 Buechel Bank Rd
Previous buyers loss, your gain, as its back on the market. Home is bigger than it looks. 100x300 lot with a mechanic's dream garage that is heated and air conditioned, with 3 bays. 2 air compressors in the garage are staying. 16x24 deck on the house. Replacement windows on the house. Kitchen appliances to stay. Beautiful floors and lots of other updates. Basement has been sectioned off into 3 rooms. Desk in the basement stays. Security system stays as well. Home has personality and charm. So many wonderful memories can be made here.
Features of 1938 Buechel Bank Rd
| MLS® # | 1723704 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,308 |
| Acres | 0.68 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1938 Buechel Bank Rd |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | EMERALD MANOR |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40218 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Detached, Entry Front |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared, Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Blk |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | United Real Estate Louisville |
|---|
