About 4109 Stony Brook Dr
This beautifully updated 3-bedroom, 2.5-bathroom home offers the perfect blend of comfort, style, and convenience. Featuring fresh paint throughout and new flooring, the interior feels bright and move-in ready, as all the appliances (washer/dryer, dishwasher, oven, and fridge) remain in the house for the buyer. Step outside to enjoy a huge backyard - perfect for gatherings, outdoor activities, or simply relaxing in your own private space. The long driveway provides ample parking and added convenience for homeowners and guests alike. Ideally located, this home puts you just minutes away from a variety of shopping options, popular restaurants, and a local cinema, making everyday living both easy and enjoyable. Whether you're running errands, dining out, or catching a movie, everything you need is right around the corner. Updates and renovations made, this is a fantastic opportunity to own an updated home in a highly convenient location.
Features of 4109 Stony Brook Dr
| MLS® # | 1723853 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,546 |
| Acres | 0.27 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4109 Stony Brook Dr |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | HILL RIDGE |
| City | Jeffersontown |
| County | Jefferson |
| State | KY |
| Zip Code | 40299 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Side, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Bi-Level |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame, Brick Veneer |
| Foundation | Crawl Space, Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Homepage Realty |
|---|
