About 108 Pembridge Ct
Experience luxury, comfort, and maintenance-free living in this beautifully upgraded freestanding patio home in the sought-after Notting Hills community. This expanded ranch offers 2 bedrooms, 2 full baths, and an open, light-filled floor plan with vaulted ceilings, hardwood floors, coffered ceilings, and a gas fireplace. The gourmet kitchen features granite countertops, GE Profile appliances, a gas range, tile backsplash, abundant cabinetry, and a walk-in pantry. The spacious primary suite includes a walk-in closet and spa-like bath with a tiled shower. You'll love the private patio, covered front porch, and beautifully landscaped surroundings. Conveniently located near shopping, dining, golf, parks, medical facilities, and expressways, this move-in ready home offers luxurious carefree living in one of East Louisville's most desirable communities. Call today for your private showing.
Features of 108 Pembridge Ct
| MLS® # | 1724261 |
|---|---|
| Price | $485,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,506 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 108 Pembridge Ct |
|---|---|
| Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Subdivision | NOTTING HILL |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40245 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Electricity Connected, Fuel:Natural |
| Parking | Attached, Entry Front, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Covt/Restr, Sidewalk, Cleared, DeadEnd, Level |
|---|---|
| Roof | Shingle |
| Construction | Wood Frame, Brick Veneer, Brick, Stone |
| Foundation | Slab |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Trueblood Real Estate |
|---|
