About 18406 Standwick Dr
Welcome to this beautifully maintained ranch home in the sought-after Notting Hill subdivision. Set against a peaceful wooded backdrop, this home offers a rare sense of privacy while still providing convenient Louisville living. The open floor plan features a spacious living room with fireplace, dining area, and an inviting kitchen with granite countertops, island, stainless steel appliances, upgraded cabinetry, and gas cooktop. A convenient prep area and custom built-in cubbies add both function and style. The spacious primary suite includes a private bath and walk-in closet. The unfinished walkout basement offers excellent potential for future expansion and opens to a beautiful wooded setting. Enjoy the outdoors from the two-level deck, the perfect place to relax, entertain, or take in the peaceful views. With a three-car attached garage and thoughtful upgrades throughout, this home offers comfort, privacy, and plenty of opportunity to make it your own.
Features of 18406 Standwick Dr
| MLS® # | 1724407 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,251 |
| Acres | 0.36 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18406 Standwick Dr |
|---|---|
| Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Subdivision | NOTTING HILL |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40245 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front, Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Covt/Restr, Sidewalk, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Brick, Stone |
| Foundation | Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | 85W Real Estate |
|---|
