About 8915 Eli Dr
Lovely, well kept 3 bedroom, 2 full bath home in a great location. The open floorplan is perfect for a growing family with the kitchen flowing seamlessly into the dining and living area. You'll enjoy winters with a cozy fire in the beautiful masonry fireplace. The spacious primary bedroom is located in the quiet back of the home, split from the other 2 bedrooms for extra privacy. There is plenty of room for 2 to get ready in the large primary bath and closet. The other 2 bedrooms are also good sized and are served by a renovated full hall bath. *Not Actual: Some photos have been Virtually Staged/AI Enhanced - Furniture, décor, paint colors and finishes shown are for visualization purposes only.
Features of 8915 Eli Dr
| MLS® # | 1725515 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,625 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8915 Eli Dr |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | CEDAR GLEN |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40291 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached, Entry Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Brick Veneer, Brick |
| Foundation | Slab, Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Mayer REALTORS |
|---|
