About 4223 Southern Farm Blvd
Take a look at this move-in ready home with an open floor plan that includes a loft/office/4th bedroom on the 2nd floor! Open eat-in kitchen to vaulted great room. All kitchen appliances remain! Attached 2 car garage and double driveway make parking a breeze. Deck has been refreshed with new deck boards and railing. LVP flooring on entire first floor. Primary bedroom has attached full bath and walk-in closet. 2 other bedrooms and full bath complete the first floor. Laundry located on first floor. Just 21 years young this home has had water heater replaced 2024, roof replaced 2023, a/c rebuilt 2024. Quiet, cul-de-sac location only minutes from I-264! Make your appointment today!!
Features of 4223 Southern Farm Blvd
| MLS® # | 1726356 |
|---|---|
| Price | $279,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,538 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4223 Southern Farm Blvd |
|---|---|
| Area | 04-Pleasure Rdg/Valley Station/Shively |
| Subdivision | SOUTHERN FARMS |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40216 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Brick |
| Foundation | Crawl Space |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | simpler.realestate |
|---|
