About 957 Wildflower Ridge Rd
Welcome to this spacious 4-bedroom, 3-bathroom home located in the desirable Doe Valley community! Offering approximately 2,220 square feet of living space, this home features an inviting open-concept layout that creates a seamless flow between the main living areas, perfect for everyday living and entertaining. The finished basement provides additional living space and includes a bedroom and full bathroom, making it ideal for guests, a home office, or a private retreat. Step outside to enjoy the back deck, perfect for relaxing or entertaining. With plenty of space and a functional layout, this home is ready for its next owners!
Features of 957 Wildflower Ridge Rd
| MLS® # | 1726815 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,220 |
| Acres | 0.25 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 957 Wildflower Ridge Rd |
|---|---|
| Area | 31-Meade County |
| Subdivision | DOE VALLEY |
| City | Brandenburg |
| County | Meade |
| State | KY |
| Zip Code | 40108 |
Amenities
| Amenities | Tennis Court, Gated Community, Pool |
|---|---|
| Utilities | Electricity Connected |
| Parking | Driveway |
| Is Waterfront | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Bi-Level |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Other |
| Foundation | Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Cedar Hill Properties |
|---|
