About 7020 Dylan Cir Lot 409
100% USDA FINANCING AVAILABLE! Walk to the New Floyd County Bob Lane Regional Park with nature preserve and over 5 miles of walking trails! This beautiful 3 bedroom/2bathroom ranch features a brick, stone and hardboard siding exterior, covered porch, and an open split floor plan. Enjoy a spacious living room, granite island in the kitchen, with stainless steel appliances, luxury vinyl plank flooring, and a private primary suite with a large walk-in closet and 6-foot tiled shower. Additional highlights include a large laundry/mudroom with drop zone, insulated garage door, keyless entry, Energy Star rating, and a 2-10 Home Warranty. Large backyard, and conveniently located near parks, shopping and dining!
Features of 7020 Dylan Cir Lot 409
| MLS® # | 1727166 |
|---|---|
| Price | $344,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,385 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7020 Dylan Cir Lot 409 |
|---|---|
| Area | 13-Indiana |
| Subdivision | BROOKSTONE |
| City | Georgetown |
| County | Floyd |
| State | IN |
| Zip Code | 47122 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached, Entry Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Sidewalk |
|---|---|
| Roof | Shingle |
| Construction | Cement Siding, Wood Frame, Stone Veneer |
| Foundation | Slab |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Lopp Real Estate |
|---|
