About 3122 Eagle Pass
Freshly painted beautiful neutral color throughout! Brand new carpet upstairs! Welcome to this charming cape cod in beautiful Audubon Park! This home comes with a hard to find 3 car garage that is a mechanics dream! Please see additional comments for all the bells and whistles! This home has a great layout that flows seamlessly. Hardwood floors throughout the first floor. The large kitchen has room for dining and seats at the counter bar. The family room, dining room, 2 bedrooms, sun porch and full bath complete the first floor. Upstairs is a large bedroom with a full bath. The basement is partially finished with a good size family room and another large room with washer /dryer and plenty of storage space. This property will not last-schedule your showing today!
Features of 3122 Eagle Pass
| MLS® # | 1727368 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,231 |
| Acres | 0.17 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3122 Eagle Pass |
|---|---|
| Area | 02-Butchertwn/Hghlnds/Germantwn |
| Subdivision | AUDUBON PARK |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40213 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Detached |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Wood Frame, Aluminum Siding |
| Foundation | Crawl Space, Poured Concrete |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Rainey Allen Shaw East |
|---|
