About 8107 Jasmine Ln
Welcome Home to 8107 Jasmine Ln. ~THIS one stands out!~ Immaculate & remodeled 3BR (or 4th in Bsmt) / 3 BATH, All Brick Ranch w/finished basement plus a Large 2.5-car garage w/extra storage galore. Stunning Updated Kitchen w/maple cabinets & granite countertops, Appliance package, NEW Water Heater, HVAC just 2 years old, Awesome Finished Basement that has been Professionally waterproofed w/lifetime warranty (w/Highland Waterproofing). Spacious Basement offers possible 4th bedroom & Huge Full Bathroom. Updated Electric, Plumbing & More. 200-amp service (100 house/100 garage) + Exterior patio w/electric already set up for Hot Tub. Open backyard with room for entertainment. MUST SEE. Numerous financing options (FHA, VA, 1st Time Homebuyer, Downsizers, etc). CALL TODAY for your own showing!
Features of 8107 Jasmine Ln
| MLS® # | 1728097 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,005 |
| Acres | 0.19 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8107 Jasmine Ln |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | ZELMA FIELDS |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40228 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Detached, Entry Rear, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Cleared, Level |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | simpler.realestate |
|---|
