About 4540 Northridge Cir
Welcome to 4540 Northridge Circle. This custom build will certainly get your attention! With five bedrooms, and 3.5 baths, you will know right away this makes the short list. The first floor is very inviting with hardwood, and a stunning trim package. As you enter the living room, the large windows allow you to watch the birds, wildlife, or the snowfall. All while sitting by the beautiful fireplace. The custom kitchen is truly designed for entertaining. The large primary is on the first floor as well. It has an amazing garden tub, custom shower, and walk in closet. Upstairs is three more bedrooms, and a full bath. Don't forget the finished lower level and three car garage. All on 1.3 acres. What are you waiting for? Call today for your private showing!
Features of 4540 Northridge Cir
| MLS® # | 1728136 |
|---|---|
| Price | $719,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,278 |
| Acres | 1.30 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4540 Northridge Cir |
|---|---|
| Area | 21-Oldham County S-171 |
| Subdivision | NORTHRIDGE |
| City | Crestwood |
| County | Oldham |
| State | KY |
| Zip Code | 40014 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Brick |
| Foundation | Poured Concrete |
School Information
| District | Oldham |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Bob Hayes Realty Company |
|---|
