Features of 502 Weatherford Pl
| MLS® # | 1729008 |
|---|---|
| Price | $1,049,500 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 7,616 |
| Acres | 0.68 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 502 Weatherford Pl |
|---|---|
| Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Subdivision | LOCUST CREEK |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40245 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached, Entry Side |
| # of Garages | 3 |
| Is Waterfront | Yes |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Hot Tub |
|---|---|
| Lot Description | Cul-De-Sac, Wooded |
| Roof | Shingle |
| Construction | Wood Frame, Brick Veneer, Brick |
| Foundation | Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | United Real Estate Louisville |
|---|
