About 15803 Stonehouse Ct
Imagine coming home to your own double lot — a rare find in the coveted Meadows at Floyds Fork community. This 3-year-old home welcomes you with soaring, light-filled ceilings, an open-concept layout built for effortless living, plus a sun-filled sunroom and cozy den that are instantly yours to enjoy. Downstairs, an untapped walkout basement hands you a blank canvas — your future rec room, home office, or guest suite, ready to bring to life. Zoned for Jefferson County Schools and minutes to Old Henry Rd, I-265, and East End shopping and dining. Discover more home for your money than anything comparable nearby — schedule your private showing today.
Features of 15803 Stonehouse Ct
| MLS® # | 1729011 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,767 |
| Acres | 0.35 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15803 Stonehouse Ct |
|---|---|
| Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
| Subdivision | MEADOWS AT FLOYDS FORK |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40245 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Attached, Entry Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Sidewalk, Cleared |
|---|---|
| Roof | Shingle |
| Construction | Cement Siding |
| Foundation | Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Keller Williams Collective |
|---|
