About 2510 Browns Ln
Updated home in a fantastic location! Newer kitchen with granite countertops, stainless steel appliances, and laminate flooring. Hardwood floors are throughout the rest of the first floor, and both bathrooms have been updated. First floor primary bedroom, first floor laundry with washer and dryer included, a two car garage, and fully fenced back yard. Just minutes from shopping, hospitals and interstates. Pets allowed with $350 non-refundable deposit and $60 monthly fee per pet. Minimum credit score of 700. No smoking. Broker Owner
Features of 2510 Browns Ln
| MLS® # | 1729046 |
|---|---|
| Price | $2,100 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.25 |
| Year Built | 1954 |
| Type | Residential Rental |
| Sub-Type | Single Family Residential |
| Status | Active |
Community Information
| Address | 2510 Browns Ln |
|---|---|
| Area | 07-FernCreek/Hikes Point/Jeffersontown |
| Subdivision | BROOKHAVEN |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40220 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | Julie Pogue Properties |
|---|
