About 6516 Hollow Tree Rd
Space, convenience, and character! 6516 Hollow Tree Road offers this and so much more! Located in desirable Hollow Creek Subdivision, one of Highview's favorite established neighborhoods. This home offers 4 bedrooms, 2.5 baths, large double corner lot, abundant family space, an all-season sunroom, and a detached oversized garage. Loads of original charm mixed with recent updates. Close to shopping, food, expressways, schools- easy access to all local amenities! The city of Hollow Creek hosts family events and has a park that is right down the street from this home. Immediate occupancy- this can be your new home to celebrate the holidays!
Features of 6516 Hollow Tree Rd
| MLS® # | 1729094 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,146 |
| Acres | 0.35 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6516 Hollow Tree Rd |
|---|---|
| Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Subdivision | HOLLOW CREEK |
| City | Louisville |
| County | Jefferson |
| State | KY |
| Zip Code | 40228 |
Amenities
| Utilities | Electricity Connected, Fuel:Natural |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Bi-Level |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Corner Lot, Covt/Restr |
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Poured Concrete |
School Information
| District | Jefferson |
|---|
Additional Information
| RE / Bank Owned | No |
|---|
Listing Details
| Office | United Real Estate Louisville |
|---|
